VAT Rates
VAT Rates
The VAT rates and thresholds are as follows:
| From | 1 April 2019 | 1 April 2020 | 1 April 2021 | 1 April 2022 | 1 April 2023 | 1 April 2024 | 1 April 2025 |
| Zero rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Reduced rate | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Standard rate | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
| Registration turnover | £85,000 | £85,000 | £85,000 | £85,000 | £85,000 | £90,000 | £90,000 |
| Deregistration turnover | £83,000 | £83,000 | £83,000 | £83,000 | £83,000 | £88,000 | £88,000 |
| Acquisitions from EU member states, registration and deregistration threshold | £85,000 | £85,000 | £85,000* | £85,000* | £85,000* | £90,000* | £90,000* |
* From 1 January 2021 this is only relevant for supplies of goods into Northern Ireland.
See our helpsheet on the working time and minimum wage regulations.
BBC News Headlines.
The 35-year-old is expected to appear in court in connection with the incident...
The 45-year-old stole the money while employed by a health company and fish and...
A property firm has been chosen to manage the sale of former police properties...
A report into the death of a soldier during an exercise near Tain in 2016 has...
BBC Scotland understands Lesley McLay received payments after her employment at...
Cookies are small text files that are stored on your computer when you visit a website. They are mainly used as a way of improving the website functionalities or to provide more advanced statistical data.










